MS Plan - Year 1
| Year 1: Fall Semester | Title | Credits | Year 1: Spring Semester | Title | Credits |
|---|---|---|---|---|---|
| ROBOT 6000 | Robotics I: Mechanics | 3 | ROBOT 6100 | Robotics II: Control | 3 |
| ME EN 6200: Classical Control Systems (suggested if you have not taken a similar course; it is a pre-req for ROBOT 6100) | Elective Course #1 | 3 | CS 6640 or CS 6320 | Perception (Core) | 3 |
| Allied Course #1 | 3 | Elective Course #2 | 3 | ||
| ROBOT 6800 | Robotics Seminar | 1 | ROBOT 6800 | Robotics Seminar | 1 |
| Department Seminar (Thesis students only) | 1 |
MS Plan - Year 2
| Year 2: Fall Semester | Title | Credits | Year 2: Spring Semester | Title | Credits |
|---|---|---|---|---|---|
| ROBOT 6200 or CS 6300 | Cognition (Core) | 3 | ROBOT 6970 or ROBOT 6920 or Project Course | Master’s Thesis or Graduate Project or Project Course | 3 |
| ROBOT 6970 or ROBOT 6920 or Project Course | Master’s Thesis or Graduate Project or Project Course | 3 | |||
| Allied or Elective Course | If needed to reach 30 total credits |